All university degree programs have been structured and labelled according to three categories:
- AI Specialists (core AI and AI integration),
- Interdisciplinary programs of the AI + X type (AI applications).
The list of labelled programs is provided below, degree programs taught in French are listed in French; those taught in English are listed in English.

Core AI :
An international Master’s program in Trustworthy AI will open in Toulouse in the 2027 academic year!
This Master’s program will directly address the growing demand for specialized skills in the digital sector, where trust has become a strategic priority. The pedagogical approach is built upon three core pillars:
- Training in advanced AI technologies, with a specialization in Trustworthy AI (robustness, explainability, transparency, and frugality)—critical skills identified as essential for responsible AI development by France 2030 and the European AI Act.
- A multidisciplinary perspective, integrating ethical, legal, and social dimensions of AI to equip professionals with the ability to anticipate and manage the societal impacts of these technologies.
- Project-based learning in close collaboration with ANITI and its industrial partners, ensuring that the competencies developed are aligned with current market needs.
Graduates will be ideally equipped to take on strategic roles in R&D, design, and deployment of AI solutions in critical sectors such as aerospace, healthcare, and mobility—where trust in AI systems is paramount.
Diplôme | Département ou Mention | Parcours | Établissement |
Ingénieur | ENAC | ENAC | |
Ingénieur M2 | Sciences du Numérique | Toulouse INP - ENSEEIHT | |
Mastère spécialisé | Sciences du Numérique (SN) | Toulouse INP - ENSEEIHT | |
Ingénieur M1 M2 | Mathématiques Appliquées | INSA | |
Ingénieur M1 M2 | Génie Mathématique et Modélisation (GMM) | INSA - Toulouse INP - ENSEEIHT | |
Ingénieur M2 | ISAE | ISAE Supaero | |
L3 | TSE | ||
M | Econométrie, Statistiques | TSE | |
M | Mathématiques appliquées, Statistique | TSE | |
L | Mathématiques | UT | |
M | Informatique | UT-ENAC- Toulouse INP ENSEEIHT-INSA | |
M | Informatique | UT-ENAC- Toulouse INP ENSEEIHT-INSA | |
M | Informatique | UT-ENAC- Toulouse INP ENSEEIHT-INSA | |
M | Mathématiques et applications | UT-ENAC- INSA | |
M | Mathématiques et applications | UT-ENAC- INSA | |
M | Mathématiques et applications | UT-ISAE Supaero-ENAC-INSA | |
Ingénieur M1 M2 | Systèmes robotiques et interactifs | UT-UPSSITECH |
AI Integration :
Diplôme | Département ou Mention | Parcours | Établissement |
Ingénieur M1 M2 | Electronique Energie Electrique et Automatique (3EA) | Toulouse INP ENSEEIHT | |
Ingénieur M2 | Sciences du Numérique (SN) | Toulouse INP ENSEEIHT | |
Ingénieur | Génie Electrique et Informatique (GEI) | INSA | |
IngénieurM2 | Génie Electrique et Informatique (GEI) | INSA | |
Mastère spécialisé | ISAE | ISAE Supaero | |
M | Informatique | UT-ENAC-Toulouse INP ENSEEIHT-INSA | |
M | Informatique | UT-ENAC-Toulouse INP ENSEEIHT-INSA | |
M1 | Mathématiques at applications | UT3 - ISAE Supaero - ENAC - INSA | |
M | Mathématiques at applications | UT-ENAC-INSA | |
M2 | Economics | TSE |
Some training pathways are not labelled, as they are not fully dedicated to Artificial Intelligence, but they include labelled teaching units.
These pathways are listed in the tables below.
Core AI :
Diplôme | Département ou Mention | Parcours | Établissement |
Ingénieur M1 | ENAC | ENAC | |
Ingénieur M2 | ISAE | ISAE Supaero | |
Ingénieur | ENAC | ENAC |
AI Integration:
Diplôme | Département ou Mention | Parcours | Établissement |
Ingénieur M2 | ISAE | ISAE Supaero | |
Ingénieur M2 | ISAE | ISAE Supaero | |
Ingénieur M2 | ISAE | ISAE Supaero | |
Ingénieur M2 | ISAE | ISAE Supaero | |
IngénieurM2 | Sciences du Numérique (SN) | Toulouse INP ENSEEIHT | |
M | MIAGE | UT CAPITOLE | |
M | MIAGE | UT CAPITOLE | |
M | Informatique | UT-ENAC-Toulouse INP ENSEEIHT-INSA | |
M | Mathématiques AT applications | UT3 - ISAE Supaero - ENAC - INSA | |
M2 | Economics | TSE | |
M2 | MIASHS | UT2 | |
M2 | MIASHS | UT2 |
AI + X :
Diplôme | Département ou Mention | Parcours | Établissement |
M2 | Economics | TSE | |
M2 | Economics | TSE | |
Ingénieur M2 | Génie Electrique et Informatique (GEI) | INSA | |
M2 | Bioinformatique | UT | |
M2 | Bioinformatique | UT | |
M | Science du Langage | UT2 | |
M | Sciences sociales | UT2 | |
M | Sociologie | UT2 | |
M1 | Tourisme | UT2 |